MMA Europe - RANKING
Men
Bantamweight -61.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | MC VEIGH | Paul | IRL | ![]() | |||
| 2 | KAKAI | Sirwan | SWE | ![]() | |||
| 3 | ARANDA | David | ESP | ![]() | |||
| 4 | DOOLAN | James | SCO | ![]() | |||
| 5 | KNAPP | Greg | ENG | ![]() | |||
| 6 | GONTIJO | Leandro | ESP | ![]() | |||
| 7 | SITENKOV | Artemij | LTU | ![]() | |||
| 8 | SAVILLE | James | ENG | ![]() | |||
| 9 | HAMRSMID | Michal | CZE | ![]() | |||
| 10 | COSTA | Marcelo | SUI | ![]() |
Featherweight -66.00 Kg
| SCHLETTERER Samoth | Austrian Champion | * | 2011.09.10 |
| NEMETH Richard | European Champion / HUN | * | 2011.06.03 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | HANSEN | Joachim | NOR | ![]() | |||
| 2 | NIINIMÄKI | Tom | FIN | ![]() | |||
| 3 | BEER | Nathan | ENG | ![]() | |||
| 4 | YOUNG | Jason | ENG | ![]() | |||
| 5 | GRECICHO | Sergei | LTU | ![]() | |||
| 6 | LAWSON | Jeff | ENG | ![]() | |||
| 7 | OMER | Alan | GER | ![]() | |||
| 8 | SVENSSON | Martin | SWE | ![]() | |||
| 9 | SALOVAARA | Joni | FIN | ![]() | |||
| 10 | REED | Paul | SCO | ![]() |
Lightweight -70.00 Kg
| BUCHINGER Ivan | World Champion / CZE | * | 2011.03.24 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | SIVER | Dennis | GER | ![]() | |||
| 2 | SASS | Paul | ENG | ![]() | |||
| 3 | WEICHEL | Daniel | GER | ![]() | |||
| 4 | WINNER | Andre | ENG | ![]() | |||
| 5 | MADADI | Reza | SWE | ![]() | |||
| 6 | PUHAKKA | Niko | FIN | ![]() | |||
| 7 | KUIVANEN | Anton | FIN | ![]() | |||
| 8 | WARBUTON | Curt | ENG | ![]() | |||
| 9 | SARNAVSKIY | Alexander | RUS | ![]() | |||
| 10 | SINCLAIR | Rob | ENG | ![]() |
Welterweight -77.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | DALEY | Paul | ENG | ![]() | |||
| 2 | HARDY | Dan | ENG | ![]() | |||
| 3 | HATHAWAY | John | ENG | ![]() | |||
| 4 | BAHADURZADA | Siyar | NED | ![]() | |||
| 5 | ROCHA | Carlos Eduardo | GER | ![]() | |||
| 6 | NELSON | Gunnar | ISL | ![]() | |||
| 7 | MILLS | Che | ENG | ![]() | |||
| 8 | LIAUDIN | Jess | FRA | ![]() | |||
| 9 | DEPRET | Tommy | BEL | ![]() | |||
| 10 | ZAVUROV | Shamil | RUS | ![]() |
Middleweight -84.00 Kg
| BULJUSABIC Adin | Austrian Champion | * | 2011.11.20 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | BISPING | Michael | ENG | ![]() | |||
| 2 | KHALIDOV | Mamed | POL | ![]() | |||
| 3 | SHLEMENKO | Aleksander | RUS | ![]() | |||
| 4 | WATSON | Tom | ENG | ![]() | |||
| 5 | CARVALHO | Bruno | SWE | ![]() | |||
| 6 | DRWAL | Tomasz | POL | ![]() | |||
| 7 | LINHARES | Lucio | FIN | ![]() | |||
| 8 | VASILEVSKY | Vyacheslav | RUS | ![]() | |||
| 9 | NJIE | Assan | SWE | ![]() | |||
| 10 | PARAISY | Norman | FRA | ![]() |
Light Heavyweight -93.00 Kg
| WOLLINGER Rene | Austrian Champion | * | 2011.11.20 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | GUSTAFSSON | Alexander | SWE | ![]() | |||
| 2 | DIABATE | Cyrille | FRA | ![]() | |||
| 3 | VEGH | Attila | SLO | ![]() | |||
| 4 | RIMBON | Moise | FRA | ![]() | |||
| 5 | BLACHOWICZ | Jan | POL | ![]() | |||
| 6 | VÄNTTINEN | Marcus | FIN | ![]() | |||
| 7 | CARMONT | Francis | FRA | ![]() | |||
| 8 | VEMOLA | Karlos | CZE | ![]() | |||
| 9 | AGAEV | Baga | RUS | ![]() | |||
| 10 | BILLSTEIN | Jonas | GER | ![]() |
Heavyweight +93.0 Kg
| GUELMINO Nandor | Austrian Champion | * | 2011.11.20 |
| CONNORS MIKE / ENG vs. CZERWINSKI Tomasz / POL | European title / Newcastle, ENG | * | 2012.03.25 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | OVEREEM | Alistair | NED | ![]() | |||
| 2 | EMELIANENKO | Fedor | RUS | ![]() | |||
| 3 | KONGO | Cheick | FRA | ![]() | |||
| 4 | EMELIANENKO | Aleksander | RUS | ![]() | |||
| 5 | BROUGHTON | Rob | ENG | ![]() | |||
| 6 | LLORET | Rogent | ESP | ![]() | |||
| 7 | GLUHOV | Konstantin | LAT | ![]() | |||
| 8 | GUGENISHVILI | Guram | UKR | ![]() | |||
| 9 | STARRING | Dion | NED | ![]() | |||
| 10 | STOJNIC | Denis | BIH | ![]() |





















