MMA World - RANKING
Men
Bantamweight -61.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | CRUZ | Dominick | USA | ![]() | |||
| 2 | BOWLES | Brian | USA | ![]() | |||
| 3 | BENAVIDEZ | Joseph | USA | ![]() | |||
| 4 | TORRES | Miguel | USA | ![]() | |||
| 5 | FABER | Urijah | USA | ![]() | |||
| 6 | JORGENSEN | Scott | USA | ![]() | |||
| 7 | UEDA | Masakatsu | JPN | ![]() | |||
| 8 | FABIANO | Wagnney | BRA | ![]() | |||
| 9 | IMANARI | Masakazu | JPN | ![]() | |||
| 10 | MIZUGAKI | Takeya | JPN | ![]() |
Featherweight -66.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | ALDO | Jose | BRA | ![]() | |||
| 2 | HIOKI | Hatsu | JPN | ![]() | |||
| 3 | MENDES | Chad | USA | ![]() | |||
| 4 | GAMBURYAN | Manny | ARM | ![]() | |||
| 5 | HOMINICK | Mark | CAN | ![]() | |||
| 6 | OMIGAWA | Michihiro | JPN | ![]() | |||
| 7 | NUNES | Diego | BRA | ![]() | |||
| 8 | TAKAYA | Hiroyuki | JPN | ![]() | |||
| 9 | FERNANDES | Bibiano | BRA | ![]() | |||
| 10 | ISHIDA | Mitsuhiro | JPN | ![]() |
Lightweight -70.00 Kg
| BUCHINGER Ivan | World Champion / SVK | * | 2011.03.24 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | EDGAR | Frank | USA | ![]() | |||
| 2 | MAYNARD | Gray | USA | ![]() | |||
| 3 | MELENDEZ | Gilbert | USA | ![]() | |||
| 4 | AOKI | Shinya | JPN | ![]() | |||
| 5 | ALVAREZ | Eddie | USA | ![]() | |||
| 6 | FLORIAN | Kenny | USA | ![]() | |||
| 7 | SHERK | Sean | USA | ![]() | |||
| 8 | KAWAJIRI | Tatsuya | JPN | ![]() | |||
| 9 | MILLER | Jim | USA | ![]() | |||
| 10 | SIVER | Dennis | GER | ![]() |
Welterweight -77.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | ST. PIERRE | Geroges | CAN | ![]() | |||
| 2 | SHIELDS | Jake | USA | ![]() | |||
| 3 | FITCH | Jon | USA | ![]() | |||
| 4 | PENN | Bj | USA | ![]() | |||
| 5 | ALVES | Thiago | BRA | ![]() | |||
| 6 | KOSCHEK | Josh | USA | ![]() | |||
| 7 | CONDIT | Carlos | USA | ![]() | |||
| 8 | DALEY | Paul | ENG | ![]() | |||
| 9 | DIAZ | Nick | USA | ![]() | |||
| 10 | KAMPMANN | Martin | DEN | ![]() |
Middleweight -84.00 Kg
Light Heavyweight -93.00 Kg
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | JONES | Jon | USA | ![]() | |||
| 2 | RUA | Mauricio | BRA | ![]() | |||
| 3 | EVANS | Rashad | USA | ![]() | |||
| 4 | MACHIDA | Lyoto | BRA | ![]() | |||
| 5 | JACKSON | Quinto | USA | ![]() | |||
| 6 | GRIFFIN | Forrest | USA | ![]() | |||
| 7 | BADER | Ryan | USA | ![]() | |||
| 8 | COUTURE | Randy | USA | ![]() | |||
| 9 | HENDERSON | Dan | USA | ![]() | |||
| 10 | NOGUEIRA | Antonio R. | BRA | ![]() |
Heavyweight +93.0 Kg
| CONNORS MIKE / ENG vs. CZERWINSKI Tomasz / POL | International title / Newcastle, ENG | * | 2012.03.25 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | VELASQUEZ | Cain | USA | ![]() | |||
| 2 | DOS SANTOS | Junior | BRA | ![]() | |||
| 3 | OVEREEM | Alistair | NED | ![]() | |||
| 4 | WERDUM | Fabricio | BRA | ![]() | |||
| 5 | SILVA | Antonio | BRA | ![]() | |||
| 6 | EMELIANENKO | Fedor | RUS | ![]() | |||
| 7 | LESNAR | Brock | USA | ![]() | |||
| 8 | CARWIN | Shane | USA | ![]() | |||
| 9 | MIR | Frank | USA | ![]() | |||
| 10 | KHARITONOV | Sergei | RUS | ![]() | |||
| 11 | CONNORS | Mike | USA | ![]() | |||
| 12 | CZERWINSKI | Tomasz | POL | ![]() |














