WORLD - RANKING
Men
Superatomweight -50.5 Kg / 111 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | TARKAN | Sur | Bammental | GER | ![]() | ||
| 2 | ERDOGAN | Hadiv | MT | Hanau | GER | ![]() | |
| 3 | STIEGLER | Mathias | Berlin | GER | ![]() | ||
| 4 | KOSTOV | Valentin | Sofia | BUL | ![]() |
Flyweight -51.8 Kg / 114 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | AYZYAMULOV | Dmitri | MT | RUS | ![]() | ||
| 2 | OZ | Mustafa | Istanbul | TUR | ![]() | ||
| 3 | FONE | Rune | Oslo | NOR | ![]() | ||
| 4 | KARA | Nihat | Hanau | GER | ![]() | ||
| 5 | WHITE | Dale | MT | Nongkee Pahuyuth | ENG | ![]() | |
| 6 | DA SILVA | Paolo | MT | Crawley | ENG | ![]() | |
| 7 | WEIR | Robert | K1 MT | SCO | ![]() |
Superflyweight -53.2 Kg / 117 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | WEIR | Robert | K1 MT | Glasgow | SCO | ![]() | |
| 2 | VARGAS | Julio | ESP | ![]() | |||
| 3 | TARASIK | Sergei | Minsk | BLR | ![]() | ||
| 4 | MARINKOVICH | Sinjisa | LO | SRB | ![]() |
Bantamweight -54.5 Kg / 120 lbs
| LODDE Fabrizio | Italien Champion | K1 | 2008.06.21 |
Superbantamweight -56.4 Kg / 124 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | TROGIYANOV | Yuri | LO | Moscow | RUS | ![]() | |
| 2 | TOZLYAN | Ruslan | MT | RUS | ![]() | ||
| 3 | LAWNICZAK | Damian | K1 MT | POL | ![]() | ||
| 4 | MERINO | Javier | LO K1 MT | Cordoba | ESP | ![]() | |
| 5 | CHSYCUIK | Boguslaw | Krakow | POL | ![]() | ||
| 6 | SINGH | Harinder | FC | Leicester KB | Leicester | ENG | ![]() |
| 7 | DUNTHORPE | Mel | FC | Kickstop | ENG | ![]() | |
| 8 | TIMMINS | Paul | K1 MT | Coventry | ENG | ![]() | |
| 9 | HIRA | Sunny | FC LO | IFA Birmingham | ENG | ![]() | |
| 10 | QUAMINA | Wayne | FC LO | Bulldog | ENG | ![]() | |
| 11 | PANDIELLA | Raul | FC | Asturias | ESP | ![]() | |
| 12 | BRADBURRY | Paul | LO K1 MT | ENG | ![]() | ||
| 13 | SINGH | Kalbir | FC LO | Lancester | ENG | ![]() | |
| 14 | KAMEL | Mohamed | LO | EGY | ![]() | ||
| 15 | DICK | John | K1 MT | GTBA | ENG | ![]() | |
| 16 | GNOJKO | Maurycy | Warsaw | POL | ![]() | ||
| 17 | WHEWELL | Darren | FC LO | Fortitudo | ENG | ![]() | |
| 18 | DUKAI | Tamas | LO | HUN | ![]() | ||
| 19 | EDWARDS | Ben | FC LO | KKAW | ENG | ![]() | |
| 20 | BOURKE | Brian | Waterford | IRL | ![]() | ||
| 21 | KLOCKARS | Matias | FC | FIN | ![]() | ||
| 22 | STUART | Dave | Motiv8 | ENG | ![]() | ||
| 23 | CUESTA | Sergio | FC | León | ESP | ![]() | |
| 24 | RUTHERFORD | Steve | MT | Bad Company | Leeds | ENG | ![]() |
| 25 | WOJAS | Marzena | MT | TARGET MT NIEPOŁOMICE | Kraków | POL | ![]() |
Featherweight -58.2 Kg / 128 lbs
| SANCHEZ Jose Luis | World Champion / ESP | LO | 2011.10.16 |
Lightweight -60.0 Kg / 132 lbs
| TRYSHIN KONSTANTYN / UKR vs. TBA / GER | European title / Lviv, UKR | K1 | 2012.05.26 booked ![]() |
| TYSHLIAKKOV Olexii | Intercontinental Champion / UKR | K1 | 2011.04.16 |
| OTTAH Happy | Nigerian Champion | FC | 2010.04.25 |
| SAMUEL Alfred | Papua New Guinea Champion | K1 | 2011.05.07 |
| NKOSINATHI Ximba | South African Champion | K1 | 2010.10.13 |
| PEYNAUD Cédric | World Champion / FRA | FC | 2011.04.30 |
| TBA / UKR vs. TBA / ARG | World title / Lviv, UKR | K1 | 2012.11.03 booked ![]() |
| NKOSINATHI XIMBA / RSA vs. TBA | World title / Vienna, AUT | MT | 2012.09.15 booked ![]() |
Superlightweight -62.3 Kg / 137 lbs
| BOADZO RAPHAEL / GHA vs. ISSAKAH Issah / GHA | Ghana pro title / Accra ,GHA | K1 | 2012.11.23 booked ![]() |
| PETERSSON Richard | Scandinavian Champion / SWE | K1 | 2010.01.01 |
| KOVACIC Sinisa | World Champion / CRO | K1 | 2011.04.30 |
| CRESPO Jose Carlos | World Champion / ESP | LO | 2011.10.16 |
Lightwelterweight -64.5 Kg / 142 lbs
| SARDI Tamas | European Champion / HUN | K1 | 2010.12.04 |
| LACOMBE Mickael | French Champion | FC | 2011.01.01 |
| SAIDI William | French Champion | MT | 2011.01.01 |
| EROKOSIMA Ibisio | Nigerian Champion | FC | 2010.04.25 |
| VARGA Gabriel | World Champion / CAN | K1 | 2011.09.24 |
| LUKASHOV Denis | World Champion / RUS | FC | 2010.07.10 |
| MAILOV Roman | World Champion / UKR | MT | 2011.09.02 |
Welterweight -66.8 Kg / 147 lbs
| CARRERE Laurent | French Champion | LO | 2011.01.01 |
| NAU Patrick | French Champion | MT | 2011.01.01 |
| LABBE Johann | French Champion | K1 | 2011.01.01 |
| LAWSON Lionel | French Champion | FC | 2011.01.01 |
| YALCIN Talha | German Champion | K1 | 2011.04.16 |
| DAH GERALD / GHA vs. TBA | Intercontinental title / Accra, GHA | K1 | 2012.11.23 booked ![]() |
| IDUMAH Gregory | Nigerian Champion | FC | 2010.04.25 |
| OKINE ALHASSAN / GHA vs. TBA | World title / Accra , GHA | FC | 2012.11.23 booked ![]() |
Superwelterweight -69.5 Kg / 153 lbs
| HANKU Laurie | Commonwealth Champion | MT | 2011.06.14 |
| HRYTSENKO Pavlo | European Champion / UKR | K1 | 2010.02.20 |
| OMS Florent | French Champion | FC | 2011.01.01 |
| SIROS Alexis | Greek Champion | LO | 2011.04.02 |
| JOSE CRAIG / ENG vs. WAHIB Jamal / FRA | International UK title / Newcastle, ENG | K1 | 2012.07.22 booked ![]() |
| HANKU Laurie | Papua New Guinea Champion | MT | 2011.06.14 |
| KLEINS Feliks | World Champion / ESP | FC | 2011.07.15 |
| KULIABA SERGII / UKR vs. PAOLIELLO Pablo / ARG | World title / Santiago de Arica, ARG | LO | 2012.07.07 booked ![]() |
| AGATIC MARIO / CRO vs. TBA | World title / Varazdin, CRO | K1 | 2012.07.21 booked ![]() |
Lightmiddleweight -72.3 Kg / 159 lbs
| ISSA Amar | Arabic Champion / SYR | FC | 2010.05.13 |
| ABDALKADER Mahmoud | Egyptian Champion | FC | 2011.06.19 |
| ÖZ Adnan | European Champion / AUT | MT | 2011.12.03 |
| AMANOV Jaslan | European Champion / BEL | LO | 2011.04.02 |
| MILEA Cristian | European Champion / ROM | K1 | 2011.07.01 |
| DOKU Isaac | Ghana Champion | MT | 2011.05.28 |
| BITAKOS Stam | Greek Champion | MT | 2011.04.02 |
| GYARMATI Imre | Hungarian Champion | K1 | 2011.06.03 |
| LIMANI Besnik | Intercontinental Champion / AUT | K1 | 2012.05.05 |
| BODY Lukas | Intercontinental Champion / SVK | LO | 2011.03.05 |
| BUTHELEZI Mthobisi | South African Champion | K1 | 2010.09.29 |
| SADGHI Foad | World Champion / AUT | MT | 2011.07.02 |
| TEJEDO Francisco | World Champion / ESP | LO | 2011.11.12 |
| IMPROTA Giovanni | World Champion / ITA | FC | 2011.12.10 |
| GOGOKHIIA Enriko | World Champion / UKR | K1 | 2012.02.11 |
Middleweight -75.0 Kg / 165 lbs
| KLASKA Jan | European Champion / CZE | FC | 2011.06.25 |
| PETHES Viktor | European Champion / HUN | MT | 2012.03.31 |
| RAMOS Silvério | European Champion / POR | LO | 2011.02.19 |
| RICHARD Johnny | French Champion | FC | 2011.06.25 |
| BESSMERTNIJ Jurij | Intercontinental Champion / BLR | K1 | 2010.12.30 |
| COTTET Lilian | Intercontinental Champion / FRA | FC | 2012.04.21 |
| TBA / ARG vs. ABBEY Stephen / GHA | Intercontinental title / Santiago de A., ARG | MT | 2012.07.07 booked ![]() |
| AKPOTU Efezino | Nigerian Champion | FC | 2010.04.25 |
| TUNCAY Aydin | Turkish Champion | K1 | 2010.11.01 |
| KARCZEWSKI Alan | World Champion / AUT | K1 | 2012.05.05 |
| MOXON STEVE / AUS vs. EXPEDITO Valin / FRA | World title / Sydney, AUS | MT | 2012.05.19 booked ![]() |
Supermiddleweight -78.1 kg / 172 lbs
| STAMPFL DANIEL / vs. TBA | European title / Bregenz, AUT | K1 | 2012.06.30 booked ![]() |
| REICH Viktor | German Champion | FC | 2011.07.02 |
| NAGY Andras | Intercontinental Champion / HUN | MT | 2011.12.09 |
| TUGUME TITUS / UGA vs. LOZENKO Volodymyr / UKR | Intercontinental title / Kampala, UGA | FC | 2012.07.06 booked ![]() |
| ABBEY Stephen | World Champion / GHA | FC | 2010.04.17 |
| GOLOLA MOSES / UGA vs. ZSAMBOKI Mate / HUN | World title / Kampala, UGA | LO | 2012.06.16 booked ![]() |
| SOFOKLEOUS G. / GRE vs. DIAMANDSTEIN E. / AUS | World title / Melbourne, AUS | K1 | 2012.06.02 booked ![]() |
| RYSKE CARLOS M. / ARG vs. AGATIC Mario / CRO | World title / Villach , AUT | MT | 2012.05.19 booked ![]() |
Lightheavyweight -81.4 Kg / 179 lbs
| KRUK Aleksander | European Champion / POL | MT | 2011.10.21 |
| OSMANOVSKI BENI/SUI vs. LAVRENCHUK Volodymir/UKR | European title / Widnau, SUI | K1 | 2012.05.26 booked ![]() |
| CHAPOUTOT | French Champion | LO | 2011.01.01 |
| GRAF Gerald | Intercontinental Champion / AUT | FC | 2011.04.16 |
| MOKGOLO Sidney | South African Champion | K1 | 2010.09.29 |
| TBA / ARG vs.TBA / AUT | World title / Carmen de A., ARG | MT | 2012.06.16 booked ![]() |
Lightcruiserweight -84.6 Kg / 186 lbs
| KARTAL Erhan | European Champion / AUT | MT | 2011.12.03 |
| SÝKORA Filip | European Champion / CZE | K1 | 2011.12.29 |
| BATES Jamie | World Champion / ENG | FC | 2011.11.19 |
| KHARCHENKO Pavlo | World Champion / UKR | K1 | 2010.03.20 |
Cruiserweight -88.2 kg / 194 lbs
| ALAA Alshaikh Nayef | Arabic Champion / SYR | FC | 2010.05.13 |
| SCHLOSSER ALEX / SUI vs. OLYNYK Oleksandr / UKR | European title / Widnau, SUI | K1 | 2012.05.26 booked ![]() |
| MEDOUKALI HICHEM | French Champion | LO | 2011.01.01 |
| VOJNIC TUNIC Vlatko | Hungarian Champion | K1 | 2011.01.01 |
| ATAGANA Emmanuel | Nigerian Champion | K1 | 2010.04.25 |
| UNDA Timmy | Papua New Guinea Champion | K1 | 2011.05.07 |
| SCHLOSSER Alex | Swiss Champion | K1 | 2011.11.19 |
| RASHITI Blerim | World Champion / SUI | K1 | 2011.11.19 |
Supercruiserweight -91.8 Kg / 202 lbs
| BANNERT Henry | Austrian Champion | K1 | 2011.04.16 |
| DUFAUX Christophe | European Champion / BEL | FC | 2012.04.14 |
| VOIJNIC TUNIC Vlatko | European Champion / HUN | MT | 2011.08.20 |
| SUSANO Bruno | European Champion / POR | LO | 2011.02.19 |
| NAGY Tibor | World Champion / HUN | K1 | 2011.09.24 |
Heavyweight -96.4 Kg / 212 lbs
| AGELIS Kostas | Greek Champion | K1 | 2011.04.10 |
Superheavyweight +96.5 Kg / + 212 lbs
| ZILAI Sandor | European Champion / Debrecen, HUN | MT | 2011.08.13 |
































































