World Ranking Men
Superatomweight -50.5 kg
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | TARKAN | Sur | Bammental | GER | ![]() | ||
| 2 | ERDOGAN | Hadiv | MT | Hanau | GER | ![]() | |
| 3 | STIEGLER | Mathias | Berlin | GER | ![]() | ||
| 4 | KOSTOV | Valentin | Sofia | BUL | ![]() |
Flyweight -51.8 kg
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | AYZYAMULOV | Dmitri | MT | RUS | ![]() | ||
| 2 | BROCKINGTON | Rico | FC | Palm Beach | USA | ![]() | |
| 3 | OCANIA | Sebastian | K1 MT | FRA | ![]() | ||
| 4 | OZ | Mustafa | Istanbul | TUR | ![]() | ||
| 5 | FONE | Rune | Oslo | NOR | ![]() | ||
| 6 | KARA | Nihat | Hanau | GER | ![]() | ||
| 7 | WHITE | Dale | MT | Nongkee Pahuyuth | ENG | ![]() | |
| 8 | DA SILVA | Paolo | MT | Crawley | ENG | ![]() | |
| 9 | WEIR | Robert | K1 MT | SCO | ![]() |
Superflyweight -53.2 kg
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | WEIR | Robert | K1 MT | Glasgow | SCO | ![]() | |
| 2 | VARGAS | Julio | ESP | ![]() | |||
| 3 | TARASIK | Sergei | Minsk | BLR | ![]() | ||
| 4 | MARINKOVICH | Sinjisa | LO | SRB | ![]() | ||
| 5 | SEIWETH | Dan | FC | Chicago | USA | ![]() |
Bantamweight -54.5 kg
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | BITYUTSKIKH | Ivan | FC | RUS | ![]() | ||
| 2 | WHITE | Chris | K1 MT | AUS | ![]() | ||
| 3 | CORMACK | Devon | FC | New York | USA | ![]() | |
| 4 | MAYSONET | Billy | FC | Bronyx | USA | ![]() | |
| 5 | JAMES | Dean | LO K1 MT | Firewalker | Wolverhampton | ENG | ![]() |
| 6 | NESS | Graeme | Fighting Fit | SCO | ![]() | ||
| 7 | SHAMRAY | A. | RUS | ![]() | |||
| 8 | KARAGÖZ | Ecevit | Mersin | TUR | ![]() | ||
| 9 | BOWMAN | Sean | FC | Bridgewater | ENG | ![]() | |
| 10 | HOWSEN | Andy | MT | Bad Company | Leeds | ENG | ![]() |
| 11 | LOOK | Barry | FC | ENG | ![]() | ||
| 12 | TRAINOR | Damien | MT | K-Star | ENG | ![]() | |
| 13 | DUKAI | Tamas | LO K1 MT | HUN | ![]() | ||
| 14 | PANDIELLA | FC | Asturias | ESP | ![]() | ||
| 15 | WOLF | Johannes | FC | GER | ![]() | ||
| 16 | PELAEZ | Carlos | FC | Cataluña | ESP | ![]() | |
| 17 | ZUFFA | Viktor | FC | SVK | ![]() |
Superbantam -56.4 kg
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | HIRA | Sunny | K1 MT | ENG | ![]() | ||
| 2 | TROGIYANOV | Yuri | LO | Moscow | RUS | ![]() | |
| 3 | TOZLYAN | Ruslan | MT | RUS | ![]() | ||
| 4 | LAWNICZAK | Damian | K1 MT | POL | ![]() | ||
| 5 | FOROYAN | Zurab | RUS | ![]() | |||
| 6 | TIMMINS | Paul | K1 MT | Coventry | ENG | ![]() | |
| 7 | PADILLA | Teddy | K1 MT | San Francisco | USA | ![]() | |
| 8 | MARTINEZ | Pablo | LO K1 MT | Alicante | ESP | ![]() | |
| 9 | BADUA | Anthony | K1 MT | San Francisco | USA | ![]() | |
| 10 | CHSYCUIK | Boguslaw | Krakow | POL | ![]() | ||
| 11 | SINGH | Harinder | FC | Leicester KB | Leicester | ENG | ![]() |
| 12 | DUNTHORPE | Mel | FC | Kickstop | ENG | ![]() | |
| 13 | ABD ELGAID | FC LO | Sobih academy | Cairo | EGY | ![]() | |
| 14 | BRADBURRY | Paul | LO K1 MT | ENG | ![]() | ||
| 15 | KAMEL | Mohamed | LO | EGY | ![]() | ||
| 16 | DICK | John | K1 MT | GTBA | ENG | ![]() | |
| 17 | GNOJKO | Maurycy | Warsaw | POL | ![]() | ||
| 18 | REBOLLO | Eloy | FC LO K1 | Cataluña | ESP | ![]() | |
| 19 | DUKAI | Tamas | LO | HUN | ![]() | ||
| 20 | BOURKE | Brian | Waterford | IRL | ![]() | ||
| 21 | CABRERA | Sergio | FC | Andalucia | ESP | ![]() | |
| 22 | KLOCKARS | Matias | FC | FIN | ![]() | ||
| 23 | CUESTA | Sergio | FC | León | ESP | ![]() | |
| 24 | PANDIELLA | R. | FC | Asturias | ESP | ![]() | |
| 25 | RUTHERFORD | Steve | MT | Bad Company | Leeds | ENG | ![]() |
| 26 | WOJAS | Marzena | MT | TARGET MT NIEPOŁOMICE | Kraków | POL | ![]() |
Featherweight -58.2 kg
| TROGIYANOV / RUS vs. TBA | World title / Vienna, AUT | LO | 2010.09.25 booked ![]() |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | KRAUKLIS | Eduards | LO MT | Budo pro Gym | Riga | LAT | ![]() |
| 2 | MUTSKIVSKI | Vladimir | Kiev | UKR | ![]() | ||
| 3 | MAKOWSKI | Tomasz | K1 MT | Warsaw | POL | ![]() | |
| 4 | GONZALEZ | Angel | LO K1 MT | Andalucia | ESP | ![]() | |
| 5 | BELLAINI | Boualetem | Minneapolis | USA | ![]() | ||
| 6 | POLA | Jesus | FC LO | Madrid | ESP | ![]() | |
| 7 | THOMPSON | Nigel | K1 MT | Bedford | ENG | ![]() | |
| 8 | WOLF | Johannes | Ingolstadt | GER | ![]() | ||
| 9 | SINGH | Karlbir | FC | Leicester KB | Leicester | ENG | ![]() |
| 10 | STEWART | Dave | FC | Motiv8 | ENG | ![]() | |
| 11 | RAHMAN | Jabburi | Ingolstadt | GER | ![]() | ||
| 12 | BAN | Dmitry | Soligorsk | BEL | ![]() | ||
| 13 | EGUZQUIZA | Aitor | LO | Navarra | ESP | ![]() | |
| 14 | FERGUSON | Anthony | LO K1 MT | ENG | ![]() | ||
| 15 | BOTELLA | Dany | LO K1 MT | Novelda | ESP | ![]() | |
| 16 | OPYRCHAL | Nick | LO K1 MT | ENG | ![]() | ||
| 17 | FAISAL | Saadula | Munich | GER | ![]() |
Lightweight -60.0 kg
| BREST Gonzalo | Argentinean Champion | K1 | 2010.04.22 |
| OTTAH Happy | Nigerian Champion | FC | 2010.04.25 |
| BREST Gonzalo | South American Champion | K1 | 2010.04.22 |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | BREST | Gonzalo | K1 MT | Buenos Aires | ARG | ![]() | |
| 2 | TOZLYAN | Artur | MT | RUS | ![]() | ||
| 3 | NEWBROOK | Dave | FC | London | ENG | ![]() | |
| 4 | SOLIER | Victor | FC | San Juan | USA | ![]() | |
| 5 | GOJKO | Maurycy | POL | ![]() | |||
| 6 | OTTAH | Happy | FC | Lions Club | Lagos | NIG | ![]() |
| 7 | TOSUN | Muzaffer | TUR | ![]() | |||
| 8 | TAYLOR | Danny | K1 MT | Woking | ENG | ![]() | |
| 9 | LAWNICZAK | Damian | FC LO MT | Junior Boks Poznań | Poznan | POL | ![]() |
| 10 | BLAZEJOVSKY | Rene | LO MT | Macaks Gym | Pardubice | CZE | ![]() |
| 11 | NESREDINE | Bilam | FC LO MT | Albuquerque | USA | ![]() | |
| 12 | JOHNSON | Malcolm | FC LO MT | AUS | ![]() | ||
| 13 | CABRERA NAVARRO | Alexander | LO K1 MT | ESP | ![]() | ||
| 14 | MACHADO | FC | Asturias | ESP | ![]() | ||
| 15 | DAUTE | Martin | Gadebusch | GER | ![]() | ||
| 16 | KIS | Károly | LO K1 MT | Szentes | HUN | ![]() | |
| 17 | BUSTEMANTE | George | Denver | USA | ![]() | ||
| 18 | GAMAL | Ahmed | FC LO | Sobih academy | Cairo | EGY | ![]() |
| 19 | MORENO | Mouredine | LO | Cataluña | ESP | ![]() | |
| 20 | DREW | Alan | AUS | ![]() | |||
| 21 | RADWAN | Ahmed | FC LO | Sobih academy | Cairo | EGY | ![]() |
| 22 | EMIRDOGAN | Mustafa | TUR | ![]() | |||
| 23 | SLEIMAN | MarounAU | AUS | ![]() | |||
| 24 | BROWN | Dan | LO MT | Nongkee Pahuyuth | ENG | ![]() | |
| 25 | VALERIE | NN | FC | GER | ![]() | ||
| 26 | LUIS | Oscar | LO | Navarra | ESP | ![]() | |
| 27 | ALONSO | Angel | Andalucia | ESP | ![]() | ||
| 28 | HINES | Richard | FC | Essex | ENG | ![]() |
Superlightweight -62.3 kg
| PETERSSON Richard | Scandinavian Champion / SWE | K1 | 2010.01.01 |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | HARRISON | Liam | K1 MT | Bad Company | Leeds | ENG | ![]() |
| 2 | WOLF | Johannes | FC | Kickboxtempel | Ingolstadt | GER | ![]() |
| 3 | MENOR | Melchor | Silver Springs | USA | ![]() | ||
| 4 | CUMANI | Riccardo | K1 MT | Pro-fighting | Bologna | ITA | ![]() |
| 5 | CAMBERO | Pedro | Puerto Vallarta | MEX | ![]() | ||
| 6 | HASUN | Fatih | LO K1 MT | AUS | ![]() | ||
| 7 | TOMCZYKOWSKI | Michal | POL | ![]() | |||
| 8 | KANSAK | Danny | MT | Dallas | USA | ![]() | |
| 9 | BOADZO | Raphael | FC LO | Power Zone | Accra | GHA | ![]() |
| 10 | PETERSSON | Richard | K1 MT | Golden Leaf | Malmö | SWE | ![]() |
| 11 | CRUSHHORN | Dillon | Waynesville | USA | ![]() | ||
| 12 | HAITCHAM | LO | Cataluña | ESP | ![]() | ||
| 13 | KELLY | Michael | Peculiar | USA | ![]() | ||
| 14 | TREVISAN | Matteo | Torino | ITA | ![]() | ||
| 15 | RAMOS | Armondo | San Francisco | USA | ![]() | ||
| 16 | NEVES | Luis | FC LO | Loio Team | Viseu | POR | ![]() |
| 17 | PIRKNER | Peter | K1 MT | Hanuman Gym | Leoben | AUT | ![]() |
| 18 | SAMUELS | Derrick | Orlando | USA | ![]() | ||
| 19 | ALAIN | Guy | FC LO | Douala | CMR | ![]() | |
| 20 | TURNER | Grant | Wyong | AUS | ![]() | ||
| 21 | BADATO | Reinhard | AUS | ![]() | |||
| 22 | MARBAN DE LA HORRA | Bernado | K1 MT | Malaga | ESP | ![]() | |
| 23 | ELHAMID | Mohamed | K1 MT | Cairo | EGY | ![]() | |
| 24 | HUGHES | Jole | AUS | ![]() | |||
| 25 | PAREKH | Yogrenda | K1 MT | ENG | ![]() | ||
| 26 | COMMEY | Richard | FC LO | Power Zone | Accra | GHA | ![]() |
| 27 | RIVERA | Sebasian | AUS | ![]() | |||
| 28 | CORNUR | Chicetoph | FC LO | Douala | CMR | ![]() | |
| 29 | SIES | Marco | USA | ![]() | |||
| 30 | TOSUN | Muzaffer | Ankara | TUR | ![]() |
Lightwelterweight -64.5 kg
| BREST Gaston | Argentinean Champion | K1 | 2010.04.22 |
| EROKOSIMA Ibisio | Nigerian Champion | FC | 2010.04.25 |
| LUKSHOV Denis | World Champion / RUS | FC | 2010.07.10 |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | LUKASHOV | Denis | LO K1 | Moscow | RUS | ![]() | |
| 2 | RUNGNAKORN | Kharnpan | K1 MT | Bankok / Inverness | THA | ![]() | |
| 3 | BREST | Gonzalo | K1 MT | Buenos Aires | ARG | ![]() | |
| 4 | HARRISON | Liam | MT | Bad Company | Leeds | ENG | ![]() |
| 5 | POGORELOV | Alexander | RUS | ![]() | |||
| 6 | EL-MIR | Mohamed | K1 MT | Maeng-Ho | Copenhagen | DEN | ![]() |
| 7 | JEDEEPITAK | Matee | Walled Lake | USA | ![]() | ||
| 8 | STEELE | Danny | Los Angeles | USA | ![]() | ||
| 9 | SINGH | Barinder | FC | Leicester | ENG | ![]() | |
| 10 | ISSAH | Issaka | Power Zone | Accra | GHA | ![]() | |
| 11 | BURTON | Shawn | FC | Lincoln | ENG | ![]() | |
| 12 | NEZLE | Boris | K1 MT | Melbourne | AUS | ![]() | |
| 13 | CADDEN | Richard | K1 MT | Bad Company | Leeds | ENG | ![]() |
| 14 | MARTINEZ | Felipe | LO | Alicante | ESP | ![]() | |
| 15 | POPOVIC | Mile | SCS Fight Crew | BIH | ![]() | ||
| 16 | EROKOSIMA | Ibisio | FC | Lions Club | Lagos | NIG | ![]() |
| 17 | AYOUB | Saidi | Chin-Gu Fullcontact | Kobenhaven | DEN | ![]() | |
| 18 | COSTELLO | Jay | Syracuse | USA | ![]() | ||
| 19 | KID | Billy | AUS | ![]() | |||
| 20 | DOUGLAS | Kick jr. | St. Louis | USA | ![]() | ||
| 21 | HACKL | René | K1 MT | Ironfist Gym | Vienna | AUT | ![]() |
| 22 | SORIYA | Nuon | Phnom Phen | CAM | ![]() | ||
| 23 | FONNEST | Heath | Forest Lake | USA | ![]() | ||
| 24 | GARCIA | Ben | Las Vegas | USA | ![]() | ||
| 25 | HERNANDEZ | Carlos B. | Mexico City | MEX | ![]() | ||
| 26 | COPESTAKE | David | LO K1 MT | Bedford | ENG | ![]() | |
| 27 | ZEVEN | LO K1 | ESP | ![]() | |||
| 28 | HUBENKO | Vitaly | BARS | Krivyi Rig | UKR | ![]() | |
| 29 | IBRAHIM | Rami | Philadelphia | USA | ![]() |
Welterweight -66.8 kg
| BABEK Rustamov | Azerbaijan Champion | * | 2010.05.25 |
| IDUMAH Gregory | Nigerian Champion | FC | 2010.04.25 |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | KRAUS | Albert | K1 MT | NED | ![]() | ||
| 2 | RZADEK | Filip | K1 MT | Muai Thai ARKADIA | Kalisz | POL | ![]() |
| 3 | ABDULAHI | Edvik | LO K1 | BEL | ![]() | ||
| 4 | BABEK | Rustamov | LO K1 | Rabite | Baku | AZE | ![]() |
| 5 | THOMAS | Tim | K1 MT | ENG | ![]() | ||
| 6 | AKUFU | Simon | FC | ENG | ![]() | ||
| 7 | FRANCE | James | MT | ENG | ![]() | ||
| 8 | BEHIC | Jenk | Melbourne | AUS | ![]() | ||
| 9 | MACFIE | Bruce | Brisbane | AUS | ![]() | ||
| 10 | AILERT | Jonatan | K1 MT | Golden Leaf | Malmö | SWE | ![]() |
| 11 | MARSHALL | Eric | FC | Bradenton | USA | ![]() | |
| 12 | PALOMERA | Cesar | Puerto Vallarta | MEX | ![]() | ||
| 13 | MILLS | Steve | New York | USA | ![]() | ||
| 14 | IDUMAH | Gregory Uche | FC LO K1 | Kbun Gym | Lagos | NIG | ![]() |
| 15 | VARGODSKY | Viktor | FC | Kiev | UKR | ![]() | |
| 16 | FOLEY | Greg | Sydney | AUS | ![]() | ||
| 17 | MEAS | Chantha | Phnom Phen | CAM | ![]() | ||
| 18 | LAIDOUNI | Farid | Team Collot | Peruwelz | BEL | ![]() | |
| 19 | SHISH | Vasili | MT | Chinuk Gym | Minsk | BLR | ![]() |
| 20 | RAWLINGS | Dan | Coral Springs | USA | ![]() | ||
| 21 | BLACK | Nick | AUS | ![]() | |||
| 22 | FARKHOD | Aliev | Max Fighter Club | Tashkent | UZB | ![]() | |
| 23 | PONCE | Rafael | Puerto Vallarta | MEX | ![]() | ||
| 24 | FORRESTER | Shannon | Brisbane | AUS | ![]() | ||
| 25 | ARNAL | Alex | Springfield | USA | ![]() | ||
| 26 | VALON | Basha | FC LO MT | Friends Gym | Brussels | BEL | ![]() |
| 27 | COCHRAN | Lloyd | K1 MT | S.T.B.A. | Johnstone | SCO | ![]() |
| 28 | BARRON | Charles | Huntley | USA | ![]() | ||
| 29 | BUCLIONE | Dave | Ft. Lauderdale | USA | ![]() |
Superwelterweight -69.5 kg
| HRYTSENKO Pavlo | European Champion / UKR | K1 | 2010.02.20 |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | KOHIRUMAKI | Takayuki | K1 | Tokyo | JPN | ![]() | |
| 2 | FAIRTEX | Jongsanan | MT | San Francisco | USA | ![]() | |
| 3 | KAOPONLEK | Somsak | MT | Lyons Gym | Trieste | ITA | ![]() |
| 4 | CROOKE | Peter | K1 MT | Firewalker | ENG | ![]() | |
| 5 | KHIDER | Farid | FC | ALG | ![]() | ||
| 6 | MANDA | Odje | K1 MT | Paris | FRA | ![]() | |
| 7 | PESIC | Dragan | LO K1 | SCS fight crew | Banja Luka | SRB | ![]() |
| 8 | DAWSON | Daniel | AUS | ![]() | |||
| 9 | DAH | Gerald Kodjo | FC LO | Power Zone | Accra | GHA | ![]() |
| 10 | ROQUENI | Abraham | LO | Torrelavega | ESP | ![]() | |
| 11 | BREAKENBACK | Igor | K1 MT | Igor Dojo | Sydney | AUS | ![]() |
| 12 | PORVAZN | Ahmad | MT | IPMTA | Teheran | IRI | ![]() |
| 13 | DOS SANTOS | Edmilson | K1 | Luanda | ANG | ![]() | |
| 14 | DYER | Michael | AUS | ![]() | |||
| 15 | SICOT | Kévin | K1 MT | Perfect Muay Thai | Blanzat | FRA | ![]() |
| 16 | TOMASIK | Rafał | K1 MT | TARGET MT NIEPOŁOMICE | Kraków | POL | ![]() |
| 17 | YANEZ | Ruben | MT | Ontario | CAN | ![]() | |
| 18 | DI BELLA | Angelo | Montreal | CAN | ![]() | ||
| 19 | SLATTER | Tommy | RSA | ![]() | |||
| 20 | OKPODJAH | Seth Tetteh | FC LO | Power Zone | Dodowa | GHA | ![]() |
| 21 | HANCOCK | Paul | Newcastle | AUS | ![]() | ||
| 22 | BOTELHO | Bernadino | K1 | Luanda | ANG | ![]() | |
| 23 | VAN | Chris | K1 MT | Continental Gym | Amsterdam | NED | ![]() |
| 24 | SMITH | Paul | AUS | ![]() | |||
| 25 | OKINE | Hassan | K1 MT | Power Zone | Accra | GHA | ![]() |
| 26 | IBRAHIM | Ahmed | FC LO | Sobih academy | Cairo | EGY | ![]() |
| 27 | HOPE | Paul | AUS | ![]() | |||
| 28 | ZBILSKI | Jim | Lake in the Hills | USA | ![]() | ||
| 29 | BEHIC | Jenk | Melbourne | AUS | ![]() | ||
| 30 | BOBOMUHAMEDOV | Nemat | LO K1 MT | Max Fighter Club | Tashkent | UZB | ![]() |
Lightmiddleweight -72.3 kg
| ISSA Amar | Arabic Champion / SYR | FC | 2010.05.13 |
| MUSKOTALY / HUN vs. TBA | World title / Budapest, HUN | MT | 2010.10.16 booked ![]() |
| FINALIST A VS. FINALIST B 8 man tourn. | World title / Vienna, AUT | K1 | 2010.09.25 booked ![]() |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | KHASIKOV | Batu | LO | Moscow | RUS | ![]() | |
| 2 | VORN | Viva | K1 MT | Phnom Penh | CAM | ![]() | |
| 3 | PARR | Wayne | LO K1 MT | AUS | ![]() | ||
| 4 | MERZA | Fadi | K1 MT | Ironfist Gym | Vienna | AUT | ![]() |
| 5 | KALJEVIC | Peter | MT | Borodine Gym | New York | USA | ![]() |
| 6 | STEEL | Benjamin | LO K1 MT | Newcastle | AUS | ![]() | |
| 7 | CHIKADZE | Giga | K1 MT | Mike's Gym | Amsterdam | GEO | ![]() |
| 8 | FINOGENOV | Evgeny | K1 MT | Moscow | RUS | ![]() | |
| 9 | MCCAFFERTY | Thomas | Dublin | IRL | ![]() | ||
| 10 | CORNUBET | Mickaël | K1 MT | Perfect Muay Thai | Blanzat | FRA | ![]() |
| 11 | ZUCCALA | Fran | FC | Wolverhampton | ENG | ![]() | |
| 12 | HERREDIA | Carlo | LO | Barcelona | ESP | ![]() | |
| 13 | IACONO | Alessandro | K1 MT | Haller Gym | Bozen | ITA | ![]() |
| 14 | MACFEE | Bruce | K1 MT | Brisbane | AUS | ![]() | |
| 15 | ALCARAZ | David | Puerto Vallarta | MEX | ![]() | ||
| 16 | DETOMASI | Adrian | K1 MT | Buenos Aires | ARG | ![]() | |
| 17 | ARIAS | Hermann | New York | USA | ![]() | ||
| 18 | BODY | Lukas | K1 MT | Team Navratil | Liptovský Mikulas | SVK | ![]() |
| 19 | BONNEL | Remy | Miami | USA | ![]() | ||
| 20 | GARAP | Lee | K1 MT | PNG | ![]() | ||
| 21 | LULE | Richard | K1 MT | UGA | ![]() | ||
| 22 | POND | Alan | Perth | AUS | ![]() | ||
| 23 | ISSA | Amar | FC | Team Al Bezreh | Damascus | SYR | ![]() |
| 24 | TUEKPE | Kojo Stevano | LO K1 MT | Power Zone | Accra | GHA | ![]() |
| 25 | BUTLER | Scott | LO | Brisbane | AUS | ![]() | |
| 26 | ORCHARD | John | ENG | ![]() | |||
| 27 | TETOROS | Nick | AUS | ![]() | |||
| 28 | NDOMBI | Kande | LO K1 MT | CGO | ![]() | ||
| 29 | GARCIA | Aron | Puerto Vallarta | MEX | ![]() | ||
| 30 | JANOWSKI | Janusz | POL | ![]() |
Middleweight -75.0 kg
| AKPOTU Efezino | Nigerian Champion | FC | 2010.04.25 |
| SHIRGANOV Dmitry | USA Champion | MT | 2009.01.01 |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | TAMAZAEV | Ibragim | K1 MT | Stawropol | RUS | ![]() | |
| 2 | SHAKUTA | Dmitri | Minsk | BLR | ![]() | ||
| 3 | EL AMRANI | Kamal | K1 MT | Duisburg | GER | ![]() | |
| 4 | JOHNSTON | Chris | AUS | ![]() | |||
| 5 | SACHS | Lorand | LO K1 | Team Sachs | Regensburg | GER | ![]() |
| 6 | AHMETI | Alban | LO K1 MT | Scorpion Gym | Regensburg | GER | ![]() |
| 7 | MERZA | Fadi | K1 MT | Ironfist Gym | Vienna | AUT | ![]() |
| 8 | HASELBECK | Dominick | FC | KBV Erding | Erding | GER | ![]() |
| 9 | BLACK | Simon | Canberra | AUS | ![]() | ||
| 10 | BAGIO LAURSEN | Ole | K1 MT | Sorrachan Gym | Copenhaven | DEN | ![]() |
| 11 | AKPOTU | Efezino | FC | Lions Gym | Lagos | NIG | ![]() |
| 12 | ABBEY | Stephan | LO K1 MT | Power Zone | Accra | GHA | ![]() |
| 13 | LLOVERAS HERNANDEZ | Abner | LO K1 | Haubert & Moya Team | Barcelona | ESP | ![]() |
| 14 | SHIRGANOV | Dmitry | MT | Borodin's Gym | New York | USA | ![]() |
| 15 | KRETSCHMAR | Rene | FC LO | Bushido | Ingolstadt | GER | ![]() |
| 16 | DARDAN | Morina | K1 MT | Ingolstadt | GER | ![]() | |
| 17 | AUGUST | Charles | Wellington | AUS | ![]() | ||
| 18 | MANZANAREZ | Santiago | Mexico City | MEX | ![]() | ||
| 19 | BOKU | Isaac | LO K1 MT | Power Zone | Accra | GHA | ![]() |
| 20 | JONES | Ryan | Winnipeg | CAN | ![]() | ||
| 21 | ZINCHENKO | Ivan | LO K1 | BARS | Krivyi Rig | UKR | ![]() |
| 22 | HALLFORD | John | AUS | ![]() | |||
| 23 | VERMOA | Jason | AUS | ![]() | |||
| 24 | EMRE | Recep | K1 MT | Dragons | TUR | ![]() | |
| 25 | BABIC | Michael | FC LO | BEL | ![]() | ||
| 26 | LONGACRE | Thomas | Tulsa | USA | ![]() | ||
| 27 | MARFORT | Paul | K1 MT | Elite Muay Thai | Port Orange | USA | ![]() |
| 28 | GARDNER | Matt | AUS | ![]() | |||
| 29 | LINFANTI | Ray | AUS | ![]() | |||
| 30 | DAY | Zach | Augusta | USA | ![]() |
Supermiddleweight -78.1 kg
| ABBEY STEPHEN / GHA vs. TBA / PAR | World title / Assuncion, PAR | FC | 2010.09.11 booked ![]() |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | SHIGALEV | Sergei | K1 MT | Minsk | BLR | ![]() | |
| 2 | PADILLA | Joaquin | LO K1 MT | Tenerife | ESP | ![]() | |
| 3 | SPRINGER | Thorsten | FC | Octagon pro Gym | Vienna | AUT | ![]() |
| 4 | CELIK | Orhan | TUR | ![]() | |||
| 5 | HADAVAND | Alireza | FC LO K1 MT | CHIN-GU full contact | Kopenhagen | DEN | ![]() |
| 6 | POLLARD | Andy | FC | ENG | ![]() | ||
| 7 | BABIC | Goran | K1 MT | SCS Fight Crew | BIH | ![]() | |
| 8 | WOOD | Dale | FC | London | ENG | ![]() | |
| 9 | ADEMOVIC | Adis | München | GER | ![]() | ||
| 10 | WOLF | Lukas | FC LO | Brno | Arena Fight Club | CZE | ![]() |
| 11 | SUCUR | Srdjan | K1 MT | SCS Fight Crew | BIH | ![]() | |
| 12 | CORBETT | Nathan | Brisbane | AUS | ![]() | ||
| 13 | SHARPE | Larry | Pinefalls | CAN | ![]() | ||
| 14 | RUSSEL | Peyton | Simponville | USA | ![]() | ||
| 15 | MILAKOVIC | Nemanja | K1 MT | SCS Fight Crew | BIH | ![]() | |
| 16 | DAJAKU | Arben | LO | Tirana | ALB | ![]() | |
| 17 | FEROOZI | Medhi | K1 MT | Manchester | ENG | ![]() | |
| 18 | CONCHIE | Luke | AUS | ![]() | |||
| 19 | WALKER | Ivan | AUS | ![]() | |||
| 20 | LERCHEN | Travis | K1 MT | Elite Muay Thai | Port Orange | USA | ![]() |
| 21 | SIVOLIJ | Mario | K1 MT | Rijeka | ESP | ![]() | |
| 22 | MENJIBAR | Francisco | MT | Malaga | ESP | ![]() | |
| 23 | TSAKONAS | Arthur | Melbourne | AUS | ![]() | ||
| 24 | LAVRENKO | Vlad | FC | Power Gym | Riga | LAT | ![]() |
| 25 | SOARES | Fernando | FC LO | Loio Team | Viseu | POR | ![]() |
| 26 | BARNES | John | Kansas City | USA | ![]() | ||
| 27 | SANTOS | FC | Benidorm | ESP | ![]() | ||
| 28 | FOSTER | Adrian | Phoenix | USA | ![]() | ||
| 29 | RODRÍGUEZ | Hendel | LO | Cantabria | ESP | ![]() | |
| 30 | VENTURA | Tony | New Bedford | USA | ![]() |
Lightheavyweight -81.4 kg
| DE AURAUJO / BRA vs. TBA | World title / Fortaleza, BRA | K1 | 2010.10.30 booked ![]() |
| SPRINGER / AUT vs. KANCHUGA / UKR | World title / Vienna, AUT | FC | 2010.09.25 booked ![]() |
| Ranking | Surname | First name | Disziplin | Gym | City | Nation | Flag |
| 1 | KRASICHKOV | Dmitri | K1 MT | Lipeck | RUS | ![]() | |
| 2 | GERASIMCHUK | Andrey | K1 MT | Team Samosejko | Minsk | BLR | ![]() |
| 3 | GUBAR | Yevgeny | Novokusneck | RUS | ![]() | ||
| 4 | GEMICI | Muzaffer | LO | Istanbul | TUR | ![]() | |
| 5 | NMAI | Nyanyo Lawrence | LO K1 MT | Power Zone | Accra | GHA | ![]() |
| 6 | KANCHUGA | Vitaly | FC | Union Gym | Lviv | UKR | ![]() |
| 7 | BOTHA | Jarred | AUS | ![]() | |||
| 8 | KEZIC | Milan | K1 MT | SCS Fight Crew | BIH | ![]() | |
| 9 | WOLF | Lukas | FC | Brno | CZE | ![]() | |
| 10 | BAUMANN | Stefan | K1 MT | Horw | SUI | ![]() | |
| 11 | GIBSON | Mark | Atlanta | USA | ![]() | ||
| 12 | DE ARAUJO | Luzinaldo | K1 MT | Santa Maria Gym | Santa Maria | BRA | ![]() |
| 13 | KRONES | Gerd | Kornwestheim | GER | ![]() | ||
| 14 | NEDIMOVIC | Dalibor | K1 MT | SCS Fight Crew | BIH | ![]() | |
| 15 | DANOIS | Herbert | FC | US Melun | FRA | ![]() | |
| 16 | PETERTIL | Rafal | K1 MT | POL | ![]() | ||
| 17 | RUIZ | Luis | New York | USA | ![]() | ||
| 18 | FOGAS | Marty | AUS | ![]() | |||
| 19 | ABO TALB | Mohamed | FC LO | Cairo | EGY | ![]() | |
| 20 | MEDOUKALI | Hichem | K1 MT | Bordeaux | FRA | ![]() | |
| 21 | BLACK | Simon | AUS | ![]() | |||
| 22 | COLLINS | Josh | Columbus | USA | ![]() | ||
